Riverside County
From Jail Info Wiki
Riverside County is a county located in the southeastern part of the U.S. state of California, stretching from Orange County to the Colorado River, which is the border with Arizona. This county is part of the Riverside-San Bernardino Area, in a region of Southern California known as the Inland Empire.
Contents |
Inmate Information
*Riverside County Inmate Information: (951) 955-4400
Jails In Riverside County
| Colorado River Station (Formerly Blythe Station) | Indio Jail |
| 260 N. Spring Street | 46-057 Oasis Street - P.O. Box 2963 |
| Blythe, CA 92225 | Indio, CA 92201 |
| (760) 921-5780 | (760) 863-8252 |
| Indio Jail | Robert Presley Detention Center |
| 46-057 Oasis Street | 4000 Orange Street |
| PO Box 2963 Indio, CA 92201 | Riverside, CA 92501 |
| (760) 863-8252 | (951) 955-4500 |
| Smith Correctional Facility | Southwest Detention Center |
| 1627 S. Hargrave Street | 30755-B Auld Road |
| Banning, CA 92220 | Murrieta, CA 92563 |
| (951) 922-7300 | (951) 696-3050 |
General Public Visiting Guidelines For Each Facility
The Robert Presley Detention Center
Larry D. Smith Correctional Facility
Blythe Jail Facility
- Inmates incarcerated in Riverside County Jails are allowed a minimum of two visits per week. Each visit is approximately 45 minutes.
- All persons entering a Riverside County correctional facility for purposes of visiting an inmate must present acceptable forms of picture identification, including all forms of government identification cards, and are subject to warrant checks and arrest.
- Visitors must be 18 years or older to visit, visitors under 18 must be accompanied by a parent or legal guardian. Visitors will only be allowed to visit with the inmate they signed up to visit. You may not change or trade inmates with another visitor. Once a visitor departs the visitation area, the visit with the inmate will be terminated. Public restrooms are available at each facility.
- For attorney or special visits, please contact the facility the inmate is housed at in order to schedule a visit.
Visiting Hours by Housing Unit
| Tank 'A' | Cell 'F-1' | Cell 'F-6' |
| Sun: 12:45 pm, 1:30 pm | Tues: 8:00 am | Tues: 12:45 pm |
| Tues: 6:30 pm, 7:15 pm | Sun: 8:00 pm | Sun: 10:15 am |
| Tank 'B' | Cell 'F-2' | Cell 'F-7' |
| Tues: 8:00 pm | Tues: 8:45 am | Tues: 5:30 pm |
| Sat: 2:15 pm | Sun: 7:15 pm | Sun: 9:30 am |
| Tank 'C' | Cell 'F-3' | Cell 'F-8' |
| Mon: 7:15 pm, 8:00 pm | Tues: 9:30 am | Tues: 6:30 pm |
| Sat: 9:30 am, 10:15 am | Sun: 6:30 pm | Sun: 8:45 am |
| Tank 'D-1' | Cell 'F-4' | Cell 'F-9' |
| Wed: 6:30 pm | Tues: 10:15 am | Tues: 7:15 pm |
| Sat: 6:30 pm | Sun: 1:30 pm | Sun: 8:00 am |
| Tank 'D-2' | Cell 'F-5' | Cell 'F-10 |
| Wed: 7:15 pm | Tues: 11:00 am | Tues: 8:00 pm |
| Sat: 7:15 pm | Sun: 11:00 am | Fri: 8:00 pm |
| Tank 'D-3' | Tank 'E-1' | Tank 'E-2' |
| Wed: 8:00 pm | Mon: 5:30 pm | Mon 6:30 pm |
| Sat: 8:00 pm | Fri: 6:30 pm | Fri 7:15 pm |
Indio Jail Facility
- Inmates incarcerated in Riverside County Jails are allowed a minimum of two visits per week. Each visit is approximately 45 minutes.
- All persons entering a Riverside County correctional facility for purposes of visiting an inmate must present acceptable forms of picture identification, including all forms of government identification cards, and are subject to warrant checks and arrest.
- Visitors must be 18 years or older to visit, visitors under 18 must be accompanied by a parent or legal guardian. Visitors will only be allowed to visit with the inmate they signed up to visit. You may not change or trade inmates with another visitor. Once a visitor departs the visitation area, the visit with the inmate will be terminated. Public restrooms are available at each facility.
- For attorney or special visits, please contact the facility the inmate is housed at in order to schedule a visit
| Tank 1 | Sun @ 7:15 am and Tues @ 12:15 pm |
| Tank 2 | Sun: 8:15 am and Tues: 1:15 pm |
| Tank 3 | Sun: 9:15 am and Tues: 2:15 pm |
| Tank 4 | Sun: 10:15 am and Tues: 3:15 pm |
| Tank 5 | Sun: and Thurs: 12:15 pm |
| Tank 6 | Sun: and Thurs: 1:15 pm |
| Tank 7 | Sun: and Thurs: 2:15 pm |
| Tank 8 | Sun: and Thurs: 3:15 pm |
| Tank 9 | Tues: and Fri: 7:45 pm |
| Tank 10 | Tues: and Fri: 7:45 pm |
| Tank 11 | Wed: 10:15 am, Sat: 8:15 am |
| Tank 12 | Wed: 12:15 pm, Sat: 9:15 am |
| Tank 13 | Wed: 1:15 pm, Sat: 10:15 am |
| Tank 14 | Wed: 2:15 pm, Sat: 12:15 pm |
| Tank 15 | Tues: 10:15 am, Sat: 7:15 am |
| Tank 16 | Wed: 3:15 pm, Sat: 1:15 pm |
Tank 17
| Cells 1&2 | Tues: 9:15 am, Sat: 2:15 pm |
| Cells 3&4 | Wed: 9:15 am, Sat: 3:15 pm |
| Cell 5 | Tues, Thurs: 7:15 am |
Tank 18
| Cells A&B | Mon: 9:15 am, Fri: 12:15 pm |
| Cells C&D | Mon: 10:15 am, Fri: 1:15 pm |
| Cells E&F | Mon: 12:15 pm, Fri: 2:15 pm |
| Cell G | Mon: 1:15 pm, Fri: 10:15 am |
Tank 19
| Cells 1&2 | Mon: 2:15 pm, Fri: 9:15 am |
| Cells 3&4 | Mon: 3:15 pm, Fri: 8:15 am |


