Ventura County
From Jail Info Wiki
Ventura County is located on the southern coast of California. The county seat is Ventura.
Contents |
Inmate Information
Ventura Inmate Information Search
Jails In Ventura County
| Pre-Trial Detention Facility | Todd Road Facility |
| 800 South Victoria Avenue | 600 South Todd Road |
| Ventura, CA 93009 | Santa Paula, CA |
The Pre-Trial Detention Facility is located in Ventura, California. This facility houses all female inmates, unsentenced male inmates, and those inmates who require 24-hour medical care.
The Todd Road Facility, built in 1995, is located in Santa Paula, California.
General Public Visiting Guidelines
Pre-Trial Facility
| Hours | Wednesday | Thursday | Saturday | Sunday |
| 8:30 a.m. to 11:30 a.m. | A, E, G | B, F, H, Special Housing | C, E Segregated Housing | No Visiting |
| 1:30 p.m. to 4:30 p.m. | C, E, G | F, H. Segregated Housing | A, G | B, E, H, |
| 7:00 p.m. to 9:00 p.m. | D, 3DS Special Housing | A, D, 3DS Segregated Housing | B, D, 3DS Special Housing | C Special Housing |
The designations A, B, C, D, E, F, G, 3MS, Segregated Housing, and Special Housing are inmate housing locations. You must know where the inmate is housed before making any plans to visit. Because inmates are routinely re-housed to different areas, it is recommended you call before making your visit. (805) 654-3335.
Todd Road Facility
| Saturday | |||
| Session 1 | Session 2 | Session 3 | Session 4 |
| 7:30 a.m. to 9:30 a.m. | 10:00 a.m. to 12:00 p.m. | 12:30 to 2:30 p.m. | 3:00 to 5:00 p.m. |
| A1, A2 | A3, A4 | A5 | A6,A7 SU Visits |
| B1, B2 | B3, B4 | No Visits | B5,B6 |
| C2 | C4, SU | C1, C5; C1 visits in A | C3 |
| D2 | D1 | D5, D6 | D3, D4 |
C6 NO VISITS SU VISITS IN SECTION A
| Sunday | |||
| Session 1 | Session 2 | Session 3 | Session 4 |
| 7:30 a.m. to 9:30 a.m. | 10:00 a.m. to 12:00 p.m. | 12:30 to 2:30 p.m. | 3:00 to 5:00 p.m. |
| A6, A7; SU Visits | A5 | A1, A2 | A3, A4 |
| B5, B6 | No Visits | B1, B2 | B3,B4 |
| C3 | C1, C5; C1 visits in A | C2 | C4 |
| D3, D4 | D5, D6 | D2 | D1 |

